
Specification | |
Cond. range | 0~1999uS or 0~19.99mS |
Cond. accuracy | +/-1%F.S +/- 1 digit |
Cond. resolution | 1uS or 0.01mS |
TDS range | N/A |
TDS accuracy | N/A |
TDS resolution | N/A |
Salinity range | N/A |
Salinity accuracy | N/A |
Salinity resolution | N/A |
Temp. range | 0~50.0°C |
Temp. accuracy | +/-0.5°C |
Temp. resolution | 0.1 |
ATC | ATC |
TDS factor | N/A |
Temp. coefficient | 0~4.0%/°C |
Normalization temp. | 20 or 25°C |
LCD size | 30(H)x18(W)mm |
Operating temp. | 0~50°C |
Operating RH% | Humidity < 80% |
Storage temp. | 0~60°C |
Storage RH% | Humidity <90% |
Sensor life time | >6 months (with good maintenance) |
Dimension | 165(L)x35(W)x32(H)mm |
Weight | 115g |
Battery | LR44 x 4pcs |
Standard Package | Meter/Battery/Manual/Paper box |
- DUAL DISPLAY TEMP. & CONDUCTIVITY WITH ATC !
- WATER PROOF MEMBRANE KEYPAD !
- LOW COST DESIGN WITH HIGH ACCURACY !
- QUICK RESPONSE AND EASY TO CALIBRATE !
- AUTO POWER OFF
- SIMPLE TO HOLD TO FREE CURRENT MEASUREMENT !
Comments are closed.