
Specification | |
Cond. range | 0~1999uS or 0~19.99mS |
Cond. accuracy | +/-1%F.S +/- 1 digit |
Cond. resolution | 1uS or 0.01mS |
TDS range | 0~1999ppm or 0~19.99ppt |
TDS accuracy | +/-1%F.S +/- 1 digit |
TDS resolution | 1ppm or 0.01ppt |
Salinity range | N/A |
Salinity accuracy | N/A |
Salinity resolution | N/A |
Temp. range | 0~50.0°C |
Temp. accuracy | +/-0.5°C |
Temp. resolution | 0.1 |
ATC | ATC |
TDS factor | 0.4~1.00 |
Temp. coefficient | 0~4.0%/°C |
Normalization temp. | 20 or 25°C |
LCD size | 30(H)x18(W)mm |
Operating temp. | 0~50°C |
Operating RH% | Humidity < 80% |
Storage temp. | 0~60°C |
Storage RH% | Humidity <90% |
Sensor life time | >6 months (with good maintenance) |
Dimension | 165(L)x35(W)x32(H)mm |
Weight | 115g |
Battery | LR44 x 4pcs |
Standard Package | Meter/Battery/Manual/Paper box |
- DUAL DISPLAY TEMP. & COND OR TDS W/ATC VALUES !
- WATER PROOF MEMBRANE KEYPAD !
- LOW COST DESIGN WITH HIGH ACCURACY !
- QUICK RESPONSE AND EASY TO CALIBRATE !
- ADJUSTABLE TDS FACTOR FROM 0.4 TO 1.0
- AUTO POWER OFF !
- HOLD CURRENT READING !
Comments are closed.