Specification | |
Cond. range | N/A |
Cond. accuracy | N/A |
Cond. resolution | N/A |
TDS range | N/A |
TDS accuracy | N/A |
TDS resolution | N/A |
Salinity range | 0.00~10.00ppt(NaCl) 10.1~70.0ppt(NaCl) |
Salinity accuracy | +/- 1%F.S +/- 1 digit +/- 2%F.S +/- 1 digit(10.1~70.0 ppt) |
Salinity resolution | 0.01 0.1(10.1~70.0ppt) |
Temp. range | 0~50.0°C |
Temp. accuracy | +/-0.5°C |
Temp. resolution | 0.1 |
ATC | ATC |
TDS factor | Built-in NaCl conductivity to TDS conversion factor |
Temp. coefficient | Built-in NaCl Temp. Coefficient |
Normalization temp. | Fixed at 25°C |
LCD size | 30(H)x18(W)mm |
Operating temp. | 0~50°C |
Operating RH% | Humidity < 80% |
Storage temp. | 0~60°C |
Storage RH% | Humidity <90% |
Sensor life time | >6 months (with good maintenance) |
Dimension | 165(L)x35(W)x32(H)mm |
Weight | 115g |
Battery | LR44 x 4pcs |
Standard Package | Meter/Battery/Manual/Paper box |
- DUAL DISPLAY TEMP. & SALINITY WITH ATC !
- WATER PROOF MEMBRANE KEYPAD !
- LOW COST DESIGN WITH HIGH ACCURACY !
- QUICK RESPONSE AND EASY TO CALIBRATE !
- BUILT-IN NaCL TEMP. COEFFICIENT !
- BUILT-IN NaCL COND. TO TDS CONVERSION FACTOR
- AUTO POWER OFF/NON-SLEEP MODE DISABLE !
- WIDE APPLICATIONS !
Comments are closed.