
Specification | |
Air temp. range | -40~85 °C |
Air temp. resolution | 0.1 °C/ °F |
Air temp. accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
External temp. range | -40~100 °C |
External temp. Accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
Sampling points | 16000 |
Button to on/off | YES |
Battery life time | >6 MONTHS |
LCD size (mm, HxW) | 13x33 |
Operating temp. | 0~50 °C |
Operating RH% | Humidity < 80% |
Storage temp. | -20~50 °C |
Storage RH% | Humidity < 90% |
Dimension(mm,LxWxT) | 75.5X53X23.5 |
Weight | ~70g |
Battery | CR2 X 1PC |
Standard Package | Meter/Battery/Manual/Paper box |
Optional Accessory | External probe / Software kit /9801 printer |
- EASY TO LINK TO PC VIA RS232 COMM.CABLE !
- ALL MODELS FEATURE WITH TWO CHANNEL ( INTERNAL AND EXTERNAL ) TEMPERATURE !
- 5 START MODES TO ACTIVATE LOGGER RECORDING ( IMMEDIATE, SCHEDULE, ON-LINE, KEY START, REPEAT ) !
- WATERPROOF HOUSING IP65 RATING !
- DATA BACK-UP WHEN LOW BATTERY OR POWERED OFF !
Comments are closed.