
Specification | |
IR Temp. range | -40~500°C |
Temp. resolution | 0.1°C/°F(-40~110°C), others 1°C/°F |
Temp. accuracy (Which is greater) |
+/-2%or 2°C at -20 ~200°C,others is +/-3%or 3°C |
Repeatability | +/-1°C |
Emissivity | 0.3~1.0 adjustable |
D:S ratio | 10:1 |
External temp. range | N/A |
Ext. temp. accuracy | N/A |
LCD size | 26(H)x45(W)mm |
Operating temp. | 0~50°C |
Operating RH% | Humidity < 80% |
Storage temp. | -20~50°C |
Storage RH% | Humidity < 90% |
Dimension | 170x70x40(H) mm |
Weight | 210g |
Battery | AAA battery x 4pcs |
Standard Package | Meter/Battery/Manual/software/ cable/hard carry case/External temp. Probe (VZ981PAZ), 9612 only |
- EASY TO SET UP : TIME, SAMPLE INTERVAL, HI/LO ALARM SAMPLE INTERVAL FROM 1 SEC TO 2 HOURS.
- VIEWING RECORDING STATUS BY PRESSING BUTTON.
- DOWN LOADING DATA OR UP LOADING 99 MEASUREMENT
- LOCATION (FILE NAMES ) VIA PC PRE-EDITING.
Comments are closed.