General Specifications | |||
Circuit | Custom one-chip of microprocessor LSI circuit. | ||
Display | LCD size : 52 mm x 38 mm dual function LCD display. | ||
Measurement Unit | mT | milli Tesla | |
G | Gauss | ||
Measurement Range, DC | mT | Range 1 Range 2 |
300.00 mT x 0.01 mT 3,000.0 mT x 0.1 mT |
G | Range 1 Range 2 |
3,000.0 G x 0.1 G 30,000 G x 1 G |
|
Measurement Range, DC | mT | Range 1 Range 2 |
150.00 mT x 0.01 mT 1,500.0 mT x 0.1 mT |
G | Range 1 Range 2 |
1,500.0 G x 0.1 G 15,000 G x 1 G |
|
Sensor | Hall sensor | ||
Accuracy | DC | ± ( 5 % rdg. + 10 digit ) | |
AC | ± ( 5 % rdg. + 20 digit ) | ||
Frequency Response | AC measurement : 50 Hz / 60 Hz | ||
Temp. Compensation for hall sensor | Probe head build the Temp. sensor for useing the ATC ( automatical Temp.compensatioon ). | ||
Field Direction | Uniaxial. | ||
Data Hold | Freeze the display reading. | ||
Memory Recall | Memory Recall | ||
Display Sampling Time | Approx. 1 second. | ||
Power off | Manual off by push button or Auto shut off to save battery life. | ||
Data Output | RS 232/USB PC serial interface. *Connect the optional RS232 cable UPCB-02 will get the RS232 plug *Connect the optional USB cable USB-01 will get the USB plug. |
||
Operating Temperature | 0 to 50°C | ||
Operating Humidity | Less than 85% R.H. | ||
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, Alkaline/heavy duty type or equivalent. | ||
Power Current | Approx. DC 20.5 mA . | ||
Weight | Approx. 270 g/0.60 LB ( include battery & probe ) |
||
Dimension | Main instrument : 200 x 68 x 30 mm ( 7.9 x 2.7 x 1.2 inch ). Probe : Probe : ( 7.8 x 1.0 x 0.7 inch ). |
||
Accessories Included | Instruction manual.................................1 PC Magnetic Probe......................................1 PC Hard Carrying case, CA-06......................1 PC |
||
Optional Accessories | RS232 cable, UPCB-02 USB cable, USB-01 Data Acquisition software, SW-U801-WIN |
- Wide range, general purpose magnetic measurement.
- Unit : G (Gauss), mT (milli Tesla).
- DC/AC magnetic measurement.
- DC Range : 300.00 mT/3000.0 mT.
- AC Range : 150.00 mT/1500.0 mT.
- Resolution : 0.01 mT/0.1 mT, 0.1 G/1 G.
- DC polarity : N/S.
- Sensor : Hall sensor.
- Zero, Data hold. Record (Max., Min.).
- RS232/USB computer interface.
- DC 9V battery (006 P) x 1 PC or DC 9V adapter.
Comments are closed.