Applications
This meter is specially developed for measuring or monitoring electromagnetic field, for example: cell-phone station, hospital equipment, radar , micro-wave oven, radiation work, TV antenna , Radio station , welding equipment , baking- equipment, television , computer , factory, laboratory , and other environment…etc.
General Specifications | ||
Circuit | Custom one-chip of microprocessor LSI circuit | |
Display | LCD size : 58 mm x 34 mm. | |
Measurement Unit | V/m, mW/cm^2, W/m^2. | |
Accuracy | < 2 dB. | |
Probe structure | 3 Axis. | |
Probe Type Selection | EP-03H : 100 MHz to 3 GHz. EP-04L : 100 kHz to 100 MHz. |
|
Probe Input | 50 OHM | |
Frequency Selection Points | EP-03H: 900 MHz, 1 GHz, 1.8 GHz, 2.4 GHz, 2.45 GHz, 3 GHz. EP-04L: 100kHz, 200kHz, 500kHz, 1MHz, 10MHz, 13.56MHz, 100MHz. |
|
Sensor Structure | Semiconductor | |
Sampling Time of Data Logger | Manual | Press the data logger button |
Auto | 1 sec to 8 hour 59 min. 59 sec. | |
Data Hold | Freeze the display reading. | |
REC Function | Record Maximum & Minimum value. | |
Power off | Auto shut off saves battery life or manual off by push button. *Can default auto power off or manual power off. *When default auto power off , power will off automatically after 10 min. if no button be pressed. |
|
Peak Hold | To latch the peak measurement value. | |
Alarm Setting | Buzzer will sound when display over the setting value. | |
Sampling Time | Approx. 1 second. | |
Low Battery Indicator | When display show Low battery Indicator, it should change the batteries. | |
Data Output | RS 232 PC serial interface. | |
Operating Temperature | 0 to 50°C | |
Operating Humidity | Less than 80 %RH. | |
Power Supply | DC 9 V battery ( 006P ) * Heavy duty or Alkaline type. DC 9V adapter input. |
|
Power Current | Approx. DC 5.95 mA | |
Weight | 523 g/ 1.16 LB. | |
Dimension | Main instrument : 200.0 x 76.2 x 36.8 mm Probe : 70 mm (diameter) x 290 mm (length) |
|
Accessories Included | Instruction manual...........................1 PC EP-03H Probe..................................1 PC EP-04L Probe...................................1 PC Memory card for EP-03H...................1 PC Memory card for EP-04L...................1 PC DC 9V power adapter.......................1 PC Carrying case...................................1 PC |
|
Optional Accessories | RS232 cable, UPCB-02. USB cable, USB-01. Data Acquisition software,SW-U801-WIN. Data Logger software, SW-DL2005. |
- 3 axis probe structure, professional RF frequency electromagnetic field tester.
- Frequency range : 100 KHz to 3 GHz.
- Unit : V/m, W/m2, mW/cm2.
- Measuring range : 0 to 199.99 V/m, 0 to 99.999 W/m2, 0 to 9.9999 mW/cm2
- Probe 1 (low frequency probe): 100 KHz to 100 MHz, Model EP-04L.
- Probe 2 (high frequency probe): 100 MHz to 3 GHz, Model EP-03H.
- Data hold, peak hold.
- Record (Max., Min. value).
- Peak hold function to latch peak value.
- Data hold function to lock the current reading.
- RS232/USB computer interface.
- Real time data logger, build in clock (hour-MIN-sec., year-month-date).
- Auto or manual data record, 16,000 Data logger no.
- Alarm value setting.
- Complete set with two probes, EP-04L, EP-03H and hard carrying case.
- Application: EMF-839 is professional RF EMF tester, used for broadband devices of monitoring high frequency radiation in the range electromagnetic field strength measurement of the Mobil phone, cell phone base station, micro wave leakage...
Comments are closed.