
Engineers rely on an oscilloscope throughout their design cycle, from prototype turn-on to production testing. The MSO/DPO70000 Series oscilloscopes’ unique capabilities combined with exceptional signal acquisition performance and analysis accelerate your measurement tasks.
DPO71254C, MSO71254C | DPO71604C, MSO71604C | DPO72004C, MSO72004C | DPO72304DX, MSO72304DX | DPO72504DX, MSO72504DX | DPO73304DX, MSO73304DX | |
Analog channels | 4 | 4 | 4 | 4 | 4 | 4 |
Digital channels (MSO70000 Series only) | 16 | 16 | 16 | 16 | 16 | 16 |
Analog bandwidth (user-selectable DSP enhance) (–3 dB) | 12.5 GHz | 16 GHz | 20 GHz | 23 GHz (2 Ch) 23 GHz (4 Ch) | 25 GHz (2 Ch) 23 GHz (4 Ch) | 33 GHz (2 Ch) 23 GHz (4 Ch) |
Hardware Analog Bandwidth (-3 dB) | 12.5 GHz | 16 GHz (typical) | 16 GHz (typical) | 23 GHz | 25 GHz | 33 GHz |
Rise time (typical) | 10% to 90%: 32 ps 20% to 80%: 22 ps | 10% to 90%: 24.5 ps 20% to 80%: 17 ps | 10% to 90%: 18 ps 20% to 80%: 14 ps | 10% to 90%: 17 ps 20% to 80%: 13 ps | 10% to 90%: 16 ps 20% to 80%: 12 ps | 10% to 90%: 13 ps 20% to 80%: 9 ps |
Sample rate (1, 2 ch) (maximum sample rate is 50 GS/s on digital channels routed to an analog channel through the iCapture™ analog mux) | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s |
Sample rate (3, 4 ch) | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s |
Sample rate (ET/IT mode) | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s |
Record length, points (each channel, standard) | 31.25 M 62.5 M (MSO70000 Series) | 31.25 M 62.5 M (MSO70000 Series) | 31.25 M 62.5 M (MSO70000 Series) | 31.25 M 62.5 M (MSO70000 Series) | 31.25 M 62.5 M (MSO70000 Series) | 31.25 M 62.5 M (MSO70000 Series) |
Record length (each channel, Opt. 5XL, DPO70000 series) | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M |
Record length (each channel, Opt. 10XL) | 125 M | 125 M | 125 M | 125 M | 125 M | 125 M |
Record length (each channel, Opt. 20XL) | 250 M | 250 M | 250 M | 250 M | 250 M | 250 M |
Record length (each channel, Opt. 50XL) | N/A | N/A | N/A | 500 M each channel, 1G on 2 channels | 500 M each channel, 1G on 2 channels | 500 M each channel, 1 G on 2 channels |
Timing resolution | 10 ps (100 GS/s) | 10 ps (100 GS/s) | 10 ps (100 GS/s) | 10 ps (100 GS/s) | 10 ps (100 GS/s) | 10 ps (100 GS/s) |
Duration at highest sample rate (standard) | 0.31 ms 0.61 ms (MSO70000 Series) | 0.31 ms 0.61 ms (MSO70000 Series) | 0.31 ms 0.61 ms (MSO70000 Series) | 0.31 ms 0.61 ms (MSO70000 Series) | 0.31 ms 0.61 ms (MSO70000 Series) | 0.31 ms 0.61 ms (MSO70000 Series) |
Duration at highest sample rate (Opt. 5XL, DPO70000 series) | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms |
Duration at highest sample rate (Opt. 10XL) | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms |
Duration at highest sample rate (Opt. 20XL) | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms |
Duration at highest sample rate (Opt. 50XL) | — | — | — | 5 ms each channel, 10 ms 2 channels | 5 ms each channel, 10 ms 2 channels | 5 ms each channel, 10 ms 2 channels |
Vertical noise (% of full scale) (50 mV/div, bandwidth filter on, max sample rate) (typical) | 0.36% | 0.36% | 0.56% | 0.58% | 0.58% | 0.58% |
Time base range (Auto mode) | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div |
Timing resolution (ET/IT mode) | 100 fs | 100 fs | 100 fs | 100 fs | 100 fs | 100 fs |
Delta time measurement accuracy (RMS over <100 ns Duration; Single Shot; Signal Rise Time = 1.2 × Scope Rise Time; 100 mV/div, bandwidth filter on, max sample rate) | 1.23 ps | 1.15 ps | 1.43 ps | 639 fs | 639 fs | 555 fs |
Jitter noise floor (with BWE enabled) (typical) | 270 fs | 270 fs | 290 fs | <380 fs | <365 fs | <325 fs |
Key performance specifications
- Up to 33 GHz analog bandwidth and rise time as fast as 9 ps. Enables measurement on the latest high-speed serial standards
- True 33 GHz Real-time Analog Bandwidth on 2 Channels with 33 GHz models
- Industry-leading sample rate and timing resolution
- 100 GS/s on 2 Channels (33, 25, 23, 20, 16, and 12.5 GHz models)
- Four-channel Simultaneous Performance
- Up to 23 GHz Bandwidth
- Up to 50 GS/s Real-time Sample Rate
- Up to 500 Megasample Record Length with MultiView Zoom™ for quick navigation
- Fastest Waveform Capture Rate with >300,000 wfms/s maximum per channel
- 16 Logic Channels with 80 ps Timing Resolution for Debug of digital and analog signals (MSO70000 Series only)
- Unique iCapture® capability enables viewing analog characteristics of digital channels with single probe connection
- 6.25 Gb/s Real-time Serial Trigger – Assures triggering on the first instance of a specified NRZ or 8b/10b pattern to allow isolation of pattern-dependent effects
- Application Support for High-speed Serial Industry Standards, wideband RF, Power supplies, and memory – Enables standard-specific certification, measurement automation, and ease of use
Key features
- Superior signal integrity and excellent signal-to-noise ratio – observe the truest representation of your waveform
- Pinpoint® triggering – minimize time spent trying to acquire problem signals for efficient troubleshooting and shortened debug time
- Visual Trigger – precisely qualify triggers and find unique events in complex waveforms
- Search and Mark – provides waveform or serial bus pattern matching and software triggers for signals of interest
- Automated Serial Analysis options for PCI Express, 8b/10b encoded serial data, I2C, SPI, CAN, LIN, FlexRay, RS-232/422/485/UART, USB 2.0, HSIC, MIL-STD-1553B, and MIPI® C-PHY, D-PHY and M-PHY
- P7700, P7600, and P7500 TriMode™ probing system – perfectly matched signal connectivity, with calibration to probe tip
- P6780, P6750, and P6717A high-performance 17-channel logic probes with bandwidths up to 2.5 GHz for connections to today's fast digital signals (MSO70000 Series only)
Comments are closed.