
The MDO3000 Mixed Domain Oscilloscope features up to six integrated instruments, including options like a spectrum analyzer, function generator and more, giving you the ability to capture analog, digital and RF signals with one scope.
Ektronix MDO3014 Mixed Domain Oscilloscope is the ultimate 6-in-1 integrated oscilloscope that includes an integrated spectrum analyzer, arbitrary function generator, logic analyzer, protocol analyzer, and digital voltmeter/counter. The Tektronix MDO3014 is completely customized and fully upgradable; Add the instruments and performance you need now – or later.
MDO3012 | MDO3014 | MDO3022 | MDO3024 | MDO3032 | MDO3034 | MDO3052 | MDO3054 | MDO3102 | MDO3104 | |
---|---|---|---|---|---|---|---|---|---|---|
Analog channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Analog channel bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Rise time (typical, calculated) (10 mV/div setting with 50 Ω input termination) | 4 ns | 4 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital channels with MDO3MSO option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator outputs with MDO3AFG option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum analyzer channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard spectrum analyzer frequency range | 9 kHz - 100 MHz | 9 kHz - 100 MHz | 9 kHz - 200 MHz | 9 kHz - 200 MHz | 9 kHz - 350 MHz | 9 kHz - 350 MHz | 9 kHz - 500 MHz | 9 kHz - 500 MHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional spectrum analyzer frequency range with MDO3SA option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
Comments are closed.