
MDO32 and MDO34 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Analog channel bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Analog channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Rise time (typical, calculated) (10 mV/div setting with 50 Ω input termination) | 4 ns | 4 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital channels with 3-MSO option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator outputs with 3-AFG option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum analyzer channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Optional spectrum analyzer frequency range with 3-SA1 option | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional spectrum analyzer frequency range with 3-SA3 option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
- 2 and 4 analog channel models
- 100 MHz, 200 MHz, 350 MHz, 500 MHz, 1 GHz bandwidth models
- Bandwidth is upgradable (up to 1 GHz)
- Up to 5 GS/s sample rate
- 10 M record length on all channels
- >280,000 wfm/s maximum waveform capture rate
- Standard passive voltage probes with 3.9 pF capacitive loading and 250 MHz or 500 MHz analog bandwidth
- Spectrum Analyzer (optional)
- Frequency range: 9 kHz - 1 GHz or 3 GHz
- Ultra-wide capture bandwidth up to 3 GHz
- Arbitrary Function Generator (optional)
- 13 predefined waveform types
- 50 MHz waveform generation
- 128 k arbitrary generator record length
- 250 MS/s arbitrary generator sample rate
- Digital Channels (optional)
- 16 digital channels
- 10 M record length on all channels
- 121.2 ps timing resolution
- Serial Bus Decode, Triggering and Search (optional)
- Serial bus support for I2C, SPI, RS-232/422/485/UART, USB 2.0, CAN, CAN FD, LIN, FlexRay, MIL-STD-1553, ARINC429, and Audio standards
- Digital Voltmeter / Frequency Counter (Free with product registration)
- 4-digit DC, AC RMS, and DC+AC RMS voltage measurements
- 5-digit frequency measurements
Comments are closed.