
MSO54 | MSO56 | MSO58 | |
---|---|---|---|
FlexChannel inputs | 4 | 6 | 8 |
Maximum analog channels | 4 | 6 | 8 |
Maximum digital channels (with optional logic probes) | 32 | 48 | 64 |
Bandwidth (calculated rise time) | 350 MHz (1.15 ns), 500 MHz (800 ps), 1 GHz (400 ps), 2 GHz (225 ps) | ||
DC Gain Accuracy | < 2 GHz models: 50 Ω: ±1.0%, (±2.0% at ≤ 1 mV/div) ±0.5% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) 1 MΩ: ±1.0%, (±2.0% at ≤ 1 mV/div) ±0.5% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) 2 GHz models: 50 Ω: ±1.2%, (±2.0% at ≤ 1 mV/div) ±0.6% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) 1 MΩ: ±1.0%, (±2.0% at ≤ 1 mV/div) ±0.5% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) | ||
ADC Resolution | 12 bits | ||
Vertical Resolution | 8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) 16 bits @ ≤125 MS/s (High Res) | ||
Sample Rate | 6.25 GS/s on all analog / digital channels (160 ps resolution) | ||
Record Length (std.) | 62.5 Mpoints on all analog / digital channels | ||
Record Length (opt.) | 125 Mpoints on all analog / digital channels | ||
Waveform Capture Rate | >500,000 wfms/s | ||
Arbitrary/Function Generator (opt.) | 13 predefined waveform types with up to 50 MHz output | ||
DVM | 4-digit DVM (free with product registration) | ||
Trigger Frequency Counter | 8-digit frequency counter (free with product registration) |
- 4, 6, or 8 FlexChannel® inputs
- Each FlexChannel provides:
- One analog signal that can be displayed as a waveform view, a spectral view, or both simultaneously
- Eight digital logic inputs with TLP058 logic probe
- 350 MHz, 500 MHz, 1 GHz, 2 GHz (upgradable)
- Real-time: 6.25 GS/s
- Interpolated: 500 GS/s
- 62.5 Mpoints standard (125 Mpoints optional upgrade)
- >500,000 waveforms/s
Comments are closed.