
Strength in numbers
Input channels
- 8 FlexChannel® inputs
- Each FlexChannel provides:
- One analog signal that can be displayed as a waveform view, a spectral view, or both simultaneously
- Eight digital logic inputs with TLP058 logic probe
h5Bandwidth (all analog channels)
- 1 GHz
Sample rate (all analog / digital channels)
- Real-time: 6.25 GS/s
- Interpolated: 500 GS/s
MSO58LP, MSO58LPGSA | |
---|---|
FlexChannel inputs | 8 |
Maximum analog channels | 8 |
Maximum digital channels (with optional logic probes) | 64 |
Bandwidth (calculated rise time) | 1 GHz (400 ps) |
DC Gain Accuracy | 50 Ω: ±1.0%, (±2.0% at ≤ 1 mV/div), ±0.5% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) 1 MΩ: ±1.0%, (±2.0% at ≤ 1 mV/div), ±0.5% of full scale, (±1.0% of full scale at 1 mV/Div and 500 μV/Div Settings) |
ADC Resolution | 12 bits |
Vertical Resolution | 8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) 16 bits @ ≤125 MS/s (High Res) |
Sample Rate | 6.25 GS/s on all analog / digital channels (160 ps resolution) |
Record Length | 125 Mpoints on all analog / digital channels |
Waveform Capture Rate | >500,000 wfms/s |
Arbitrary/Function Generator (opt.) | 13 predefined waveform types with up to 50 MHz output |
DVM | 4-digit DVM (free with product registration) |
Trigger Frequency Counter | 8-digit frequency counter (free with product registration) |
Random noise, RMS, typical
1 GHz, High Res mode (RMS)
1 GHz | 50 Ω | 1 MΩ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
V/div | 1 GHz | 500 MHz | 350 MHz | 250 MHz | 20 MHz | 500 MHz | 350 MHz | 250 MHz | 20 MHz | |
1 mV/div 1 | 254 μV | 198 μV | 141 μV | 118 μV | 70.0 μV | 189 μV | 143 μV | 118 μV | 64.8 μV | |
2 mV/div | 255 μV | 198 μV | 143 μV | 121 μV | 70.4 μV | 194 μV | 145 μV | 121 μV | 66.0 μV | |
5 mV/div | 262 μV | 202 μV | 150 μV | 133 μV | 72.8 μV | 196 μV | 152 μV | 130 μV | 69.6 μV | |
10 mV/div | 283 μV | 218 μV | 169 μV | 158 μV | 79.8 μV | 212 μV | 167 μV | 154 μV | 78.2 μV | |
20 mV/div | 357 μV | 273 μV | 222 μV | 223 μV | 102 μV | 269 μV | 214 μV | 223 μV | 104 μV | |
50 mV/div | 677 μV | 516 μV | 436 μV | 460 μV | 196 μV | 490 μV | 410 μV | 480 μV | 207 μV | |
100 mV/div | 1.61 mV | 1.23 mV | 1.02 mV | 1.04 mV | 464 μV | 1.16 mV | 964 μV | 1.05 mV | 475 μV | |
1 V/div | 13.0 mV | 9.88 mV | 8.41 mV | 8.94 mV | 3.77 mV | 13.6 mV | 10.6 mV | 11.1 mV | 5.47 mV |
- Measurements: 36
- Spectrum View: Frequency-domain analysis with independent controls for frequency and time domains. RF vs. time traces (magnitude, frequency, phase)
- FastFrameTM: Segmented memory acquisition mode with maximum trigger rate >5,000,000 waveforms per second
- Plots: Time Trend, Histogram and Spectrum
- Math: Basic waveform arithmetic, FFT, and advanced equation editor
- Search: Search on any trigger criteria
- Jitter: TIE and Phase Noise
Optional analysis
- Advanced Jitter and Eye Diagram Analysis
- Digital Power Management
- Mask Testing
- Advanced Power Measurements and Analysis
Comments are closed.