
DPO70000SX provides ultra-high bandwidth real time signal acquisition and analysis up to 70 GHz analog bandwidth. The patented Asynchronous Time Interleaving (ATI) architecture provides the lowest noise and highest fidelity for real time signal acquisition.
- Superior signal fidelity and excellent signal-to-noise ratio
- Stable and precise multi-channel timing for most accurate analysis
- Compact instrument package with flexibility for future expansion and simple reconfiguration
DPO77002SX/DPS77004SX | DPO75902SX/DPS75904SX | DPO75002SX/DPS75004SX | ||||
---|---|---|---|---|---|---|
ATI channel | TekConnect channels | ATI channel | TekConnect channels | ATI channel | TekConnect channels | |
Analog channels/bandwidth | DPO77002SX 1 ch/67 GHz 1 ch/70 GHz (typical) DPS77004SX 2 ch/67 GHz 2 ch/70 GHz (typical) | DPO77002SX 2 ch/33 GHz DPS77004SX 4 ch/33 GHz | DPO75902SX 1 ch/59 GHz DPS75904SX 2 ch/59 GHz | DPO75902SX 2 ch/33 GHz DPS75904SX 4 ch/33 GHz | DPO75002SX 1 ch/50 GHz DPS75004SX 2 ch/50 GHz | DPO75002SX 2 ch/33 GHz DPS75004SX 4 ch/33 GHz |
Sample rate per channel | 200 GS/s | 100 GS/s | 200 GS/s | 100 GS/s | 200 GS/s | 100 GS/s |
Rise time (typical) | 10% to 90%: 5.6 ps 20% to 80%: 4.3 ps | 10% to 90%: 13 ps 20% to 80%: 9 ps | 10% to 90%: 6.8 ps 20% to 80%: 5.2 ps | 10% to 90%: 13 ps 20% to 80%: 9 ps | 10% to 90%: 7.8 ps 20% to 80%: 6 ps | 10% to 90%: 13 ps 20% to 80%: 9 ps |
Vertical Noise (% of full scale), BWE on, max sample rate (typical) | 0.83% of full scale | 0.71% of full scale | 0.83% of full scale | 0.71% of full scale | 0.83% of full scale | 0.71% of full scale |
0.75% of full scale @ 0 V offset (300 mVFS) | 0.56% of full scale @ 0 V offset (500 mVFS) | 0.75% of full scale @ 0 V offset (300 mVFS) | 0.56% of full scale @ 0 V offset (500 mVFS) | 0.75% of full scale @ 0 V offset (300 mVFS) | 0.56% of full scale @ 0 V offset (500 mVFS) | |
Record length, points (each channel, standard) | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M |
Record length (each channel, Opt. 10XL) | 125 M | 125 M | 125 M | 125 M | 125 M | 125 M |
Record length (each channel, Opt. 20XL) | 250 M | 250 M | 250 M | 250 M | 250 M | 250 M |
Record length (each channel, Opt. 50XL) | 1 G | 1 G | 1 G | 1 G | 1 G | 1 G |
Timing resolution | 5 ps (200 GS/s) | 10 ps (100 GS/s) | 5 ps (200 GS/s) | 10 ps (100 GS/s) | 5 ps (200 GS/s) | 10 ps (100 GS/s) |
Duration at highest sample rate (Standard) | 313 µs | 625 µs | 313 µs | 625 µs | 313 µs | 625 µs |
Duration at highest sample rate (Opt. 10XL) | 625 µs | 1.25 ms | 625 µs | 1.25 ms | 625 µs | 1.25 ms |
Duration at highest sample rate (Opt. 20XL) | 1.25 ms | 2.5 ms | 1.25 ms | 2.5 ms | 1.25 ms | 2.5 ms |
Duration at highest sample rate (Opt. 50XL) | 5.0 ms | 10 ms | 5.0 ms | 10 ms | 5.0 ms | 10 ms |
- Low noise, 70 GHz real time signal capture using patented ATI architecture
- Compact 5 ¼" (3U) instrument package for the most versatile multi-channel systems
- Precise, scalable performance using UltraSync multi-unit time synchronization bus
- Highest trigger performance with >25 GHz Edge trigger bandwidth, unique Envelope trigger
- 14.1 Gbps hardware serial trigger - Assures triggering on the first instance of a specified 8b10b, 64b66b, or generic NRZ pattern to allow isolation of pattern-dependent effects
- Bit error detector - Implemented within the trigger system, this feature provides simple bit error measurement against a defined pattern file, with no missed bits
Comments are closed.