The new Blower Door measuring device Wöhler BC 600 Blower Check can do everything thanks to its large air flow range. The high-precision sensor technology ensures that the required measuring accuracy is reliably maintained.
Technical Data | |||
Differential pressure | Measurement range | -100…100 Pa | |
Resolution, display | 0,1 Pa | ||
Accuracy | ±0,25 Pa or 1 % of meas | ||
Air fl ow rate at 50 Pa (extrapolated) | Measurement range | 15…6.000 m³/h | |
Resolution, display | 0,1 m³/h | ||
Accuracy | ±5 % or 1,5 m3/h | ||
Air temperature | Measurement range | -20…50 °C | |
Resolution, display | 0,1 °C | ||
Accuracy | ±0,5 °C | ||
Absolute pressure | Measurement range | 300…1.200 hPa | |
Resolution, display | 0,1 hPa | ||
Accuracy | ±3 hPa | ||
App | Supported operating systems | Android (from 4.0.3) iOS (from 6.1) Windows 10 | |
Other min. requirements | Wireless LAN |
Comments are closed.