- Highly sensitive and quick responsive Gas Sniffer for tightness control and leakage detection of gas lines carrying combustible gases
- Acoustic signal and vibration alarm to display even the smallest leaks
- Display of gas concentration via a bar graph in twelve levels from 0 to 1200 ppm
- The device is the perfect tool to control natural gas- as well as liquefied gas installations
Technical Data | |||||
Sensivity | Methane | 0…1.200 ppm | |||
Propane | 0…1.200 ppm | ||||
Sensor | Semiconductor | ||||
Alarm function | intermittend beep and vibration alarm | ||||
Warm-up time | approx. 60 sec | ||||
Response time | approx. 10 sec | ||||
Environmental conditions | Operating Temperature | -5…45 °C | |||
Storage Temperature | -20…45 °C | ||||
Relative humidity | < 85 % | ||||
Auto-off-Function | after 20 min | ||||
LC-Display | 31 x 51 mm | ||||
Flashlight | 2 LEDs | ||||
Connections | headphone and power supply unit | ||||
Power Supply | 4 Mignon-cells AA | ||||
Current consumption | approx. 100 mA | ||||
Dimensions | 55 x 190 x 40 mm | ||||
Weight | 340 g |
Comments are closed.